LITE | GROWTH | MOST POPULARPRO | ELITE | |
---|---|---|---|---|
$7 | $22 | $37 | $57 | |
per user per month, billed annually |
per user per month, billed annually |
per user per month, billed annually |
per user per month, billed annually |
Basic Features | ||||
Shared Inboxes | 1 | 15 | Unlimited | Unlimited |
Max no. of users on plan | 10 | Unlimited | Unlimited | Unlimited |
Aliases |
Productivity | ||||
Tags | 5 | Unlimited | Unlimited | Unlimited |
Automations | 2 | Unlimited | Unlimited | Unlimited |
Auto Responder | ||||
Auto Assignments | ||||
SLAs & Business Hours | ||||
CSAT | ||||
Permalinks |
Team Collaboration | ||||
Email Notes | ||||
Email Templates | 10 | Unlimited | Unlimited | Unlimited |
Shared Drafts | ||||
Collision Alerts |
Accountability | ||||
Views | ||||
Private Views | 1 | Unlimited | Unlimited | Unlimited |
Shared Views | 1 | Unlimited | Unlimited | Unlimited |
Workload Distribution | ||||
User roles | ||||
Default | ||||
Custom | ||||
Analytics | ||||
Reporting Window | 7 Days | 6 Months | 6 Months | 6 Months |
Conversation Reports | ||||
User Reports | ||||
Tag Reports | ||||
Custom Reports | ||||
Basic Exports | ||||
Scheduled Exports |
Customer Support | ||||
Chat + Email Support | ||||
Priority Support | ||||
Dedicated CSM | ||||
Call-back Support | ||||
Onboarding Training | ||||
Uptime SLA |
Included in All Plans | ||||
Mobile Apps | ||||
Zapier Connector | ||||
Request a Demo |
Request a Demo |
Request a Demo |
Request a Demo |
Loved by over 1500 companies