







Sign up for a free 7-day trial
No credit card required
Sign up for a free 7-day trial
No credit card required
Lite | Pro | Elite | |
$15 | $39 | $59 | |
per user per month, billed annually | per user per month, billed annually | per user per month, billed annually |
Request a Demo | Request a Demo | Request a Demo |
Basic Features | |||
Shared Labels | 10 Shared Labels
Customers can contact Hiver POCs to know more | 50 Shared Labels
Customers can contact Hiver POCs to know more | Unlimited Shared Labels
Customers can contact Hiver POCs to know more |
Shared Inboxes | 2 Shared Email Inboxes | 5 Shared Email Inboxes | Unlimited |
Max no. of users on plan | 10 | Unlimited | Unlimited |
Aliases | 1 | Unlimited | Unlimited |
Removed Conversations Log | Track conversations that are removed from the shared mailbox | ||
Conversation ID | |||
Customer Contacts |
Multichannel support | |||
Voice channel | Requires an Aircall account | ||
Live chat | |||
Knowledge base | |||
WhatsApp channel | |||
Mobile apps (iOS & Android) |
Productivity | |||
Tags | Unlimited | Unlimited | Unlimited |
Automations | Basic
Limited triggers and action steps | Advanced
All triggers and action steps | |
Harvey - The AI Bot | |||
Body Search | |||
Auto Responder | |||
Live chat auto-assignment | |||
Skill-based Auto-assignment | |||
Round Robin Assignment | |||
SLA Violations & Business Hours | Violation alerts upon SLA breaches | ||
SLA ReportsNew | |||
SLAs Reminders | Get warnings before SLA breaches | ||
CSAT | |||
Permalinks | |||
Views | Default Views only | ||
Private Views | Unlimited | Unlimited | |
Shared Views | Unlimited | Unlimited | |
Workload Distribution | |||
Approvals |
Team Collaboration | |||
Email Notes | |||
Email Templates | Unlimited | Unlimited | Unlimited |
Shared Drafts | |||
Collision Alerts | |||
Collaborators | Enable cross-team collaboration |
Access Control | |||
Default Roles (2) | |||
Advanced Roles (4) | |||
Custom Roles |
Analytics | |||
Conversation Reports | |||
Removed Conversations Log | |||
User Reports | |||
Tag Reports | |||
Reporting Window | 6 Months | 6 Months | |
Realtime Exports | |||
Scheduled Exports | |||
Custom Reports |
Integrations | |||
Aircall Integration | |||
Asana Integration | |||
JIRA Integration | |||
Okta Integration | |||
Salesforce Integration | |||
Slack Integration | |||
WhatsApp Integration | |||
Zapier Connector | |||
QuickBooks Integration |
Compliance | |||
GDPR | |||
SOC 2 Type II | |||
HIPAA |
Customer Support | |||
Onboarding Assistance | |||
24/7 Chat & Email Support | |||
Priority Support | |||
Dedicated Success Manager | |||
Call-back Support | |||
Uptime SLA |
Lite | Pro | Elite | |
$15 | $39 | $59 | |
per user per month, billed annually | per user per month, billed annually | per user per month, billed annually |
Request a Demo | Request a Demo | Request a Demo |
Basic Features | |||
Shared Labels | 10 Shared Labels
Customers can contact Hiver POCs to know more | 50 Shared Labels
Customers can contact Hiver POCs to know more | Unlimited Shared Labels
Customers can contact Hiver POCs to know more |
Shared Inboxes | 2 Shared Email Inboxes | 5 Shared Email Inboxes | Unlimited |
Max no. of users on plan | 10 | Unlimited | Unlimited |
Aliases | 1 | Unlimited | Unlimited |
Removed Conversations Log | Track conversations that are removed from the shared mailbox | ||
Conversation ID | |||
Customer Contacts | |||
Live chat | |||
Approvals | |||
Mobile apps (iOS & Android) |
Productivity | |||
Tags | Unlimited | Unlimited | Unlimited |
Automations | Basic
Limited triggers and action steps | Advanced
All triggers and action steps | |
Harvey - The AI Bot | |||
Body Search | |||
Auto Responder | |||
Live chat auto-assignment | |||
Skill-based Auto-assignment | |||
Round Robin Assignment | |||
ETA Rules | Violation alerts on ETA breaches | ||
ETA Reminders | |||
CSAT | |||
Permalinks | |||
Views | Default Views only | ||
Private Views | Unlimited | Unlimited | |
Shared Views | Unlimited | Unlimited | |
Workload Distribution |
Team Collaboration | |||
Email Notes | |||
Email Templates | Unlimited | Unlimited | Unlimited |
Shared Drafts | |||
Collision Alerts | |||
Collaborators | Enable cross-team collaboration |
Access Control | |||
Default Roles (2) | |||
Advanced Roles (4) | |||
Custom Roles |
Analytics | |||
Conversation Reports | |||
Removed Conversations Log | |||
User Reports | |||
Tag Reports | |||
Reporting Window | 6 Months | 6 Months | |
Realtime Exports | |||
Scheduled Exports | |||
Custom Reports |
Integrations | |||
Slack Integration | |||
Zapier Connector | |||
QuickBooks Integration | |||
Okta Integration |
Compliance | |||
GDPR | |||
SOC 2 Type II | |||
HIPAA |
Customer Support | |||
Onboarding Assistance | |||
24/7 Chat & Email Support | |||
Priority Support | |||
Dedicated Success Manager | |||
Call-back Support | |||
Uptime SLA |
Lite | Pro | Elite | |
$15 | $39 | $59 | |
per user per month, billed annually | per user per month, billed annually | per user per month, billed annually |
Request a Demo | Request a Demo | Request a Demo |
Basic Features | |||
Shared Labels | 10 Shared Labels
Customers can contact Hiver POCs to know more | 50 Shared Labels
Customers can contact Hiver POCs to know more | Unlimited Shared Labels
Customers can contact Hiver POCs to know more |
Shared Inboxes | 2 Shared Email Inboxes | 5 Shared Email Inboxes | Unlimited |
Max no. of users on plan | 10 | Unlimited | Unlimited |
Aliases | 1 | Unlimited | Unlimited |
Removed Conversations Log | Track conversations that are removed from the shared mailbox | ||
Conversation ID | |||
Customer Contacts |
Multichannel support | |||
Voice channel | Requires an Aircall account | ||
Live chat | |||
Knowledge base | |||
WhatsApp channel | |||
Mobile apps (iOS & Android) |
Productivity | |||
Tags | Unlimited | Unlimited | Unlimited |
Automations | Basic
Limited triggers and action steps | Advanced
All triggers and action steps | |
Harvey - The AI Bot | |||
Body Search | |||
Auto Responder | |||
Live chat auto-assignment | |||
Skill-based Auto-assignment | |||
Round Robin Assignment | |||
SLA Violations & Business Hours | Violation alerts upon SLA breaches | ||
SLA ReportsNew | |||
SLAs Reminders | Get warnings before SLA breaches | ||
CSAT | |||
Permalinks | |||
Views | Default Views only | ||
Private Views | Unlimited | Unlimited | |
Shared Views | Unlimited | Unlimited | |
Workload Distribution | |||
Approvals |
Team Collaboration | |||
Email Notes | |||
Email Templates | Unlimited | Unlimited | Unlimited |
Shared Drafts | |||
Collision Alerts | |||
Collaborators | Enable cross-team collaboration |
Access Control | |||
Default Roles (2) | |||
Advanced Roles (4) | |||
Custom Roles |
Analytics | |||
Conversation Reports | |||
Removed Conversations Log | |||
User Reports | |||
Tag Reports | |||
Reporting Window | 6 Months | 6 Months | |
Realtime Exports | |||
Scheduled Exports | |||
Custom Reports |
Integrations | |||
Aircall Integration | |||
Asana Integration | |||
JIRA Integration | |||
Okta Integration | |||
Salesforce Integration | |||
Slack Integration | |||
WhatsApp Integration | |||
Zapier Connector | |||
QuickBooks Integration |
Compliance | |||
GDPR | |||
SOC 2 Type II | |||
HIPAA |
Customer Support | |||
Onboarding Assistance | |||
24/7 Chat & Email Support | |||
Priority Support | |||
Dedicated Success Manager | |||
Call-back Support | |||
Uptime SLA |
Lite | Pro | Elite | |
$15 | $39 | $59 | |
per user per month, billed annually | per user per month, billed annually | per user per month, billed annually |
Request a Demo | Request a Demo | Request a Demo |
Basic Features | |||
Shared Labels | 10 Shared Labels
Customers can contact Hiver POCs to know more | 50 Shared Labels
Customers can contact Hiver POCs to know more | Unlimited Shared Labels
Customers can contact Hiver POCs to know more |
Shared Inboxes | 2 Shared Email Inboxes | 5 Shared Email Inboxes | Unlimited |
Max no. of users on plan | 10 | Unlimited | Unlimited |
Aliases | 1 | Unlimited | Unlimited |
Removed Conversations Log | Track conversations that are removed from the shared mailbox | ||
Conversation ID | |||
Customer Contacts |
Multichannel support | |||
Voice channel | Requires an Aircall account | ||
Live chat | |||
Knowledge base | |||
WhatsApp channel | |||
Mobile apps (iOS & Android) |
Productivity | |||
Tags | Unlimited | Unlimited | Unlimited |
Automations | Basic
Limited triggers and action steps | Advanced
All triggers and action steps | |
Harvey - The AI Bot | |||
Body Search | |||
Auto Responder | |||
Live chat auto-assignment | |||
Skill-based Auto-assignment | |||
Round Robin Assignment | |||
SLA Violations & Business Hours | Violation alerts upon SLA breaches | ||
SLA ReportsNew | |||
SLAs Reminders | Get warnings before SLA breaches | ||
CSAT | |||
Permalinks | |||
Views | Default Views only | ||
Private Views | Unlimited | Unlimited | |
Shared Views | Unlimited | Unlimited | |
Workload Distribution | |||
Approvals |
Team Collaboration | |||
Email Notes | |||
Email Templates | Unlimited | Unlimited | Unlimited |
Shared Drafts | |||
Collision Alerts | |||
Collaborators | Enable cross-team collaboration |
Access Control | |||
Default Roles (2) | |||
Advanced Roles (4) | |||
Custom Roles |
Analytics | |||
Conversation Reports | |||
Removed Conversations Log | |||
User Reports | |||
Tag Reports | |||
Reporting Window | 6 Months | 6 Months | |
Realtime Exports | |||
Scheduled Exports | |||
Custom Reports |
Integrations | |||
Aircall Integration | |||
Asana Integration | |||
JIRA Integration | |||
Okta Integration | |||
Salesforce Integration | |||
Slack Integration | |||
WhatsApp Integration | |||
Zapier Connector | |||
QuickBooks Integration |
Compliance | |||
GDPR | |||
SOC 2 Type II | |||
HIPAA |
Customer Support | |||
Onboarding Assistance | |||
24/7 Chat & Email Support | |||
Priority Support | |||
Dedicated Success Manager | |||
Call-back Support | |||
Uptime SLA |
Hiver drives productivity and revenue by streamlining collaboration
Reach out to our experts for more details on why
Hiver would be great for your team
Get the best in customer service with Priority Support from Hiver
Tell me moreHiver has come along as a trustworthy, discerning, and dependable sidekick that has helped us manage our emails better and faster.
Hiver is extremely easy to use. We were able to hit the ground running right from day one. Plus, their customer service is fantastic!
We're 100% Gmail. Working on customer queries from Gmail was exactly what we needed. Moreover, moving to Hiver was a painless affair.